CHTR roller linear guideway was design by high rigidity roller, the smoothness of the movement is good which achieves a smooth and noiseless linear motion. it’s high reliability and practicability.
TRG roller guideway adopt a simple and lubricant roller recirculate design with shock resistant circulate accessory-- strengthening synthetic resin, it has been greatly improve on the loading capacity, contact stiffness and system rigidity.
Linear guides are mainly used in mechanical structures with high precision requirements, such as grinding machines, lathes, woodworking machines, handling machines, transport devices, industrial automation machines, semiconductor machinery, packaging machines, etc.
Model | H | W | N | B | C | C1 | L1 | L | WR | HR | P |
TRG20AC | 30 | 63 | 21.5 | 53 | 40 | 35 | 57.5 | 86 | 20 | 21 | 30 |
TRG20ACL | 77.5 | 106 | |||||||||
TRG25AC | 36 | 70 | 23.5 | 57 | 45 | 40 | 64.5 | 97.9 | 23 | 23.6 | 30 |
TRG25ACL | 81 | 114.4 | |||||||||
TRG30AC | 42 | 90 | 31 | 72 | 52 | 44 | 23 | 109.8 | 28 | 28 | 40 |
TRG30ACL | 28 | 131.8 | |||||||||
TRG35AC | 48 | 100 | 33 | 82 | 62 | 52 | 28 | 124 | 34 | 30.2 | 40 |
TRG35ACL | 34 | 151.5 | |||||||||
TRG45AC | 60 | 120 | 37.5 | 100 | 80 | 60 | 34 | 153.2 | 45 | 38 | 52.5 |
TRG45ACL | 45 | 187 | |||||||||
TRG55AC | 70 | 140 | 43.5 | 116 | 95 | 70 | 45 | 183.7 | 53 | 44 | 60 |
TRG55ACL | 53 | 232 |
Data unit is mm