1. Product Overview:
CHTR linear guides rail about the positioning accuracy of the guide rail is very high, and there will be no slippage when the machine runs, so that the accuracy of the accuracy can be ensured. .
2. Product Features:
the friction force of linear slide rail is very small when moving, it can make the bed run with less power, so there is less wear and tear, which can reduce the power consumption
3. Application areas:
Linear guides are mainly used Integrate Machining Machine, Electrical Discharge Machining Machine, Wire Cutting Machine, etc.
4, product details:
Model | M | W | L | B | C | S | W1 | W2 | M1 | F |
TRH15B | 28 | 34 | 61.8 | 26 | 26 | M4×0.7×5 | 15 | 9.5 | 15 | 60 |
TRH20B | 30 | 44 | 77.4 | 32 | 36 | M5×0.8×6 | 20 | 12 | 18 | 60 |
TRH20BL | 30 | 44 | 93.4 | 32 | 50 | M5×0.8×6 | 20 | 12 | 18 | 60 |
TRH25B | 40 | 48 | 83.5 | 35 | 35 | M6×8 | 23 | 12.5 | 22 | 60 |
TRH25BL | 40 | 48 | 102.6 | 35 | 50 | M6×8 | 23 | 12.5 | 22 | 60 |
TRH30B | 45 | 60 | 100.5 | 40 | 40 | M8×10 | 28 | 16 | 26 | 80 |
TRH30BL | 45 | 60 | 123 | 40 | 60 | M8×10 | 28 | 16 | 26 | 80 |
TRH35B | 55 | 70 | 113.9 | 50 | 50 | M8×12 | 34 | 18 | 29 | 80 |
TRH35BL | 55 | 70 | 139.2 | 50 | 72 | M8×12 | 34 | 18 | 29 | 80 |
TRH45B | 70 | 86 | 138.5 | 60 | 60 | M10×17 | 45 | 20.5 | 38 | 105 |
TRH45BL | 70 | 86 | 169.5 | 60 | 80 | M10×17 | 45 | 20.5 | 38 | 105 |
TRH55B | 80 | 100 | 163 | 75 | 75 | M12×18 | 53 | 23.5 | 44 | 120 |
TRH55BL | 80 | 100 | 201 | 75 | 95 | M12×18 | 53 | 23.5 | 44 | 120 |
Data unit is mm